Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 10.9557 10.6544 10-12-2026 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 10.8731 10.5741 10-12-2026 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.2492 9.9673 10-12-2026 0.4205
Dynamic Sector Income, 43 STDSRX 12-02-25 12-02-27 10.8088 10.5115 10-12-2026 0.3809
Dynamic Sector Income, 44 STDSTX 02-19-26 03-02-28 9.4899 9.4899 10-12-2026 0.3802
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.4480 10.1607 10-12-2026 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 10.4560 10.1684 10-12-2026 0.4384
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.1940 9.9136 10-12-2026 0.4640
Tax-Advantaged Growth & Income, 40 STTANX 12-17-25 12-16-27 10.1632 10.1632 10-12-2026 0.4490
Equity Oriented Portfolio
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 11.0066 10.803 10-12-2026 0.0934
Argus Dividend Growers Total Return, 46 STARTX 11-04-25 02-09-27 11.4947 11.282 10-12-2026 0.0764
Argus Dividend Growers Total Return, 47 STARUX 02-05-26 05-13-27 10.6989 10.6989 10-12-2026 0.0779
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 12.1657 11.8311 10-12-2026 0.0474
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 11.4840 11.1682 10-12-2026 0.0530
Argus Modern Innovators, 18 SMMIRX 01-29-26 01-27-28 11.2079 11.2079 10-12-2026 0.0451
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.4349 10.2418 10-12-2026 0.2434
Defensive 50 Equities, 45 STDFSX 11-04-25 02-09-27 10.4301 10.2371 10-12-2026 0.2463
Defensive 50 Equities, 46 STDFTX 02-05-26 05-13-27 9.4337 9.4337 10-12-2026 0.2284
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 9.9645 9.7801 10-12-2026 0.1247
Dorsey Wright® International Momentum, 41 STDWOX 11-04-25 02-09-27 9.9168 9.7333 10-12-2026 0.1944
Dorsey Wright® International Momentum, 42 STDWPX 02-05-26 05-13-27 9.6175 9.6175 10-12-2026 0.1370
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 10.8738 10.5747 10-12-2026 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 14.0106 13.6253 10-12-2026 0.0000
Healthcare Innovations II, 6 STHCFX 10-29-25 10-28-27 9.4228 9.4228 10-12-2026 0.000
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 14.5126 14.1135 10-12-2026 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 12.8127 12.4603 10-12-2026 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 10.8995 10.5997 10-12-2026 0.5368
High 20 Dividend Strategy, 42 STHDPX 12-02-25 12-02-27 10.9104 10.6103 10-12-2026 0.5145
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 11.1396 10.9335 10-12-2026 0.3198
Morningstar Dividend Yield Select, 35 SMMYIX 11-04-25 02-09-27 11.1996 10.9924 10-12-2026 0.3288
Morningstar Dividend Yield Select, 36 SMMYJX 02-05-26 05-13-27 9.8953 9.8953 10-12-2026 0.3175
Smart Ten, 41 STSTOX 08-05-25 11-10-26 13.3511 13.1041 10-12-2026 0.3245
Smart Ten, 42 STSTPX 11-04-25 02-09-27 12.8678 12.6297 10-12-2026 0.3191
Smart Ten, 43 STSTQX 02-05-26 05-13-27 9.7863 9.7863 10-12-2026 0.2838
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 13.2318 12.8679 10-12-2026 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 13.0721 12.7126 10-12-2026 0.1155
Sustainable Impact Investing, 27 STSIAX 09-19-25 09-16-27 11.4592 11.144 10-12-2026 0.0947
Tax Free Income Portfolio
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 7.7020 7.4902 10-12-2026 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 7.9837 7.7641 10-12-2026 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 7.9287 7.7106 10-12-2026 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 9.2559 9.0013 10-12-2026 0.6443
Tax Free Income, 54 STTFZX 12-02-25 12-02-27 8.6558 8.4177 10-12-2026 0.6053
Tax Free Income, 55 STFIAX 02-12-26 02-08-28 8.3938 8.163 10-12-2026 0.6176
Tax Free Income, 56 STFIBX 04-02-26 03-21-28 8.5989 8.5989 10-12-2026 0.6344