Skip to content

SmartTrust UIT - Secondary Offerings

Cusip Portfolio Symbol Deposit Date Maturity Date Offer Price Net Asset
Value
Price Date Historical 12-
Month Dist.
Docs
Taxable Equity & Income Portfolio
Dynamic Sector Income, 40 STDSOX 11-01-24 11-03-26 11.0651 10.7608 08-28-2026 0.3676
Dynamic Sector Income, 41 STDSPX 03-12-25 03-18-27 11.2138 10.9054 08-28-2026 0.3887
Dynamic Sector Income, 42 STDSQX 07-23-25 07-22-27 10.8599 10.5612 08-28-2026 0.4205
Dynamic Sector Income, 43 STDSRX 12-02-25 12-02-27 11.1404 10.834 08-28-2026 0.3809
Dynamic Sector Income, 44 STDSTX 02-19-26 03-02-28 9.7521 9.8271 08-28-2026 0.3802
Tax-Advantaged Growth & Income, 37 STTAKX 12-20-24 12-17-26 10.8810 10.5817 08-28-2026 0.4590
Tax-Advantaged Growth & Income, 38 STTALX 04-09-25 04-08-27 11.1419 10.8355 08-28-2026 0.4384
Tax-Advantaged Growth & Income, 39 STTAMX 08-13-25 08-12-27 10.7923 10.4955 08-28-2026 0.4640
Tax-Advantaged Growth & Income, 40 STTANX 12-17-25 12-16-27 10.6691 10.6691 08-28-2026 0.4490
Equity Oriented Portfolio
Argus Dividend Growers Total Return, 45 STARSX 08-05-25 11-10-26 11.1976 10.9904 08-28-2026 0.0934
Argus Dividend Growers Total Return, 46 STARTX 11-04-25 02-09-27 11.5414 11.3279 08-28-2026 0.0764
Argus Dividend Growers Total Return, 47 STARUX 02-05-26 05-13-27 10.7120 10.712 08-28-2026 0.0779
Argus Modern Innovators, 16 SMMIPX 01-29-25 01-28-27 12.0231 11.6924 08-28-2026 0.0474
Argus Modern Innovators, 17 SMMIQX 07-30-25 07-29-27 11.5123 11.1957 08-28-2026 0.0530
Argus Modern Innovators, 18 SMMIRX 01-29-26 01-27-28 11.0482 11.1982 08-28-2026 0.0451
Defensive 50 Equities, 44 STDFRX 08-05-25 11-10-26 10.7503 10.5514 08-28-2026 0.2434
Defensive 50 Equities, 45 STDFSX 11-04-25 02-09-27 10.7220 10.5236 08-28-2026 0.2463
Defensive 50 Equities, 46 STDFTX 02-05-26 05-13-27 9.7481 9.7481 08-28-2026 0.2284
Dorsey Wright® International Momentum, 40 STDWNX 08-05-25 11-10-26 10.6461 10.4491 08-28-2026 0.1247
Dorsey Wright® International Momentum, 41 STDWOX 11-04-25 02-09-27 10.6448 10.4479 08-28-2026 0.1944
Dorsey Wright® International Momentum, 42 STDWPX 02-05-26 05-13-27 10.0584 10.0584 08-28-2026 0.1370
Healthcare Innovations II, 4 STHCDX 11-05-24 11-05-26 12.2303 11.8939 08-28-2026 0.0000
Healthcare Innovations II, 5 STHCEX 05-01-25 04-29-27 15.4960 15.0698 08-28-2026 0.0000
Healthcare Innovations II, 6 STHCFX 10-29-25 10-28-27 10.5021 10.5021 08-28-2026 0.000
High 20 Dividend Strategy, 39 STHDMX 11-22-24 11-19-26 15.4652 15.0399 08-28-2026 0.4072
High 20 Dividend Strategy, 40 STHDNX 03-19-25 03-18-27 13.4420 13.0723 08-28-2026 0.3945
High 20 Dividend Strategy, 41 STHDOX 07-23-25 07-22-27 11.7809 11.4569 08-28-2026 0.5368
High 20 Dividend Strategy, 42 STHDPX 12-02-25 12-02-27 11.6823 11.361 08-28-2026 0.5145
Morningstar Dividend Yield Select, 34 SMMYHX 08-05-25 11-10-26 11.3751 11.1646 08-28-2026 0.3198
Morningstar Dividend Yield Select, 35 SMMYIX 11-04-25 02-09-27 11.5327 11.3193 08-28-2026 0.3288
Morningstar Dividend Yield Select, 36 SMMYJX 02-05-26 05-13-27 10.2551 10.2551 08-28-2026 0.3175
Smart Ten, 41 STSTOX 08-05-25 11-10-26 13.5729 13.3218 08-28-2026 0.3245
Smart Ten, 42 STSTPX 11-04-25 02-09-27 13.0964 12.8541 08-28-2026 0.3191
Smart Ten, 43 STSTQX 02-05-26 05-13-27 10.1855 10.1855 08-28-2026 0.2838
Sustainable Impact Investing, 25 SMSIYX 11-22-24 11-19-26 13.2799 12.9147 08-28-2026 0.1073
Sustainable Impact Investing, 26 SMSIZX 03-19-25 03-18-27 13.0158 12.6578 08-28-2026 0.1155
Sustainable Impact Investing, 27 STSIAX 09-19-25 09-16-27 11.4366 11.1221 08-28-2026 0.0947
Tax Free Income Portfolio
Tax Free Income, 50 STTFVX 10-15-24 10-16-26 8.5374 8.3026 08-28-2026 0.4539
Tax Free Income, 51 STTFWX 12-09-24 12-10-26 8.9015 8.6567 08-28-2026 0.4915
Tax Free Income, 52 STTFXX 03-19-25 03-18-27 8.8135 8.5711 08-28-2026 0.5281
Tax Free Income, 53 STTFYX 07-23-25 07-22-27 10.3880 10.1023 08-28-2026 0.6443
Tax Free Income, 54 STTFZX 12-02-25 12-02-27 9.7412 9.4733 08-28-2026 0.6053
Tax Free Income, 55 STFIAX 02-12-26 02-08-28 9.5503 9.2876 08-28-2026 0.6176
Tax Free Income, 56 STFIBX 04-02-26 03-21-28 9.6829 9.8329 08-28-2026 0.6344