Defensive 50 Equities, 1
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.01 |
AEE | Ameren Corporation | 1.99 |
AEP | American Electric Power Company, Inc. | 1.99 |
AIV | Apartment Investment and Management Company | 1.99 |
AMGN | Amgen Inc. | 2.01 |
BAX | Baxter International Inc. | 1.99 |
BLL | Ball Corporation | 1.98 |
BMY | Bristol-Myers Squibb Company | 1.98 |
CL | Colgate-Palmolive Company | 1.98 |
CPB | Campbell Soup Company | 1.99 |
D | Dominion Resources, Inc. | 1.99 |
DTE | DTE Energy Company | 1.99 |
DUK | Duke Energy Corporation | 2.01 |
ED | Consolidated Edison, Inc. | 2.00 |
EQR | Equity Residential | 2.01 |
ESS | Essex Property Trust, Inc. | 2.02 |
GAS | AGL Resources Inc. | 2.00 |
GIS | General Mills, Inc. | 1.99 |
HCN | Health Care REIT, Inc. | 1.99 |
HCP | HCP, Inc. | 2.00 |
HRL | Hormel Foods Corporation | 1.99 |
HSY | The Hershey Company | 1.98 |
HUM | Humana Inc. | 1.99 |
K | Kellogg Company | 2.01 |
KMB | Kimberly-Clark Corporation | 2.01 |
MKC | McCormick & Company, Inc. | 1.99 |
MO | Altria Group, Inc. | 2.01 |
MTB | M&T Bank Corporation | 2.02 |
NEE | NextEra Energy, Inc. | 2.02 |
NI | NiSource Inc. | 2.01 |
PCG | PG&E Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
PG | The Procter & Gamble Company | 2.02 |
PNW | Pinnacle West Capital Corporation | 1.99 |
PPL | PPL Corporation | 1.99 |
PSA | Public Storage | 1.96 |
RAI | Reynolds American Inc. | 2.01 |
SCG | SCANA Corporation | 2.01 |
SO | The Southern Company | 1.99 |
SPG | Simon Property Group, Inc. | 2.04 |
SRE | Sempra Energy | 2.02 |
TE | TECO Energy, Inc. | 1.99 |
TEG | Integrys Energy Group, Inc. | 1.99 |
UNH | UnitedHealth Group Incorporated | 2.00 |
VTR | Ventas, Inc. | 2.02 |
VZ | Verizon Communications Inc. | 2.00 |
WEC | Wisconsin Energy Corporation | 2.01 |
WMT | Wal-Mart Stores, Inc. | 2.00 |
XEL | Xcel Energy Inc. | 2.00 |
XOM | Exxon Mobil Corporation | 2.02 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.01 |
CPB | Campbell Soup Company | 1.99 |
CL | Colgate-Palmolive Company | 1.98 |
GIS | General Mills, Inc. | 1.99 |
HSY | The Hershey Company | 1.98 |
HRL | Hormel Foods Corporation | 1.99 |
K | Kellogg Company | 2.01 |
KMB | Kimberly-Clark Corporation | 2.01 |
MKC | McCormick & Company, Inc. | 1.99 |
PG | The Procter & Gamble Company | 2.02 |
RAI | Reynolds American Inc. | 2.01 |
WMT | Wal-Mart Stores, Inc. | 2.00 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
XOM | Exxon Mobil Corporation | 2.02 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
AIV | Apartment Investment and Management Company | 1.99 |
EQR | Equity Residential | 2.01 |
ESS | Essex Property Trust, Inc. | 2.02 |
HCP | HCP, Inc. | 2.00 |
HCN | Health Care REIT, Inc. | 1.99 |
MTB | M&T Bank Corporation | 2.02 |
PSA | Public Storage | 1.96 |
SPG | Simon Property Group, Inc. | 2.04 |
VTR | Ventas, Inc. | 2.02 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 2.01 |
AMGN | Amgen Inc. | 2.01 |
BAX | Baxter International Inc. | 1.99 |
BMY | Bristol-Myers Squibb Company | 1.98 |
HUM | Humana Inc. | 1.99 |
UNH | UnitedHealth Group Incorporated | 2.00 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 1.98 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 2.00 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
GAS | AGL Resources Inc. | 2.00 |
AEE | Ameren Corporation | 1.99 |
AEP | American Electric Power Company, Inc. | 1.99 |
ED | Consolidated Edison, Inc. | 2.00 |
D | Dominion Resources, Inc. | 1.99 |
DTE | DTE Energy Company | 1.99 |
DUK | Duke Energy Corporation | 2.01 |
TEG | Integrys Energy Group, Inc. | 1.99 |
NEE | NextEra Energy, Inc. | 2.02 |
NI | NiSource Inc. | 2.01 |
PCG | PG&E Corporation | 1.99 |
PNW | Pinnacle West Capital Corporation | 1.99 |
PPL | PPL Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.01 |
SCG | SCANA Corporation | 2.01 |
SRE | Sempra Energy | 2.02 |
SO | The Southern Company | 1.99 |
TE | TECO Energy, Inc. | 1.99 |
WEC | Wisconsin Energy Corporation | 2.01 |
XEL | Xcel Energy Inc. | 2.00 |
Summary
Description
-
Trust Name Defensive 50 Equities, 1
-
Trust Symbol SMDFAX
Deposit Data
-
Deposit Date 10/21/2014
-
Termination Date 20160119
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2998
CUSIP
-
Cash Cusip 83178F108
-
Reinvest Cusip 83178F116
-
Fee Cash Cusip 83178F124
-
Fee Invest Cusip 83178F132
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.