Defensive 50 Equities, 18
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 1.96 |
AEE | Ameren Corporation | 1.97 |
AEP | American Electric Power Company, Inc. | 2.02 |
AZO | AutoZone, Inc. | 2.27 |
BAX | Baxter International Inc. | 2.02 |
BF/B | Brown-Forman Corporation Class B | 2.03 |
BIIB | Biogen Inc. | 2.14 |
BLL | Ball Corporation | 2.02 |
CINF | Cincinnati Financial Corporation | 2.02 |
CL | Colgate-Palmolive Company | 1.98 |
COG | Cabot Oil & Gas Corporation | 1.99 |
D | Dominion Energy, Inc. | 2.01 |
DTE | DTE Energy Company | 1.97 |
DUK | Duke Energy Corporation | 2.03 |
ED | Consolidated Edison, Inc. | 2.02 |
ESS | Essex Property Trust, Inc. | 1.90 |
EW | Edwards Lifesciences Corporation | 1.98 |
EXC | Exelon Corporation | 2.00 |
FE | FirstEnergy Corp. | 2.00 |
HCP | HCP, Inc. | 2.00 |
HRB | H&R Block, Inc. | 1.98 |
HRL | Hormel Foods Corporation | 1.97 |
HSY | The Hershey Company | 1.97 |
HUM | Humana Inc. | 1.90 |
K | Kellogg Company | 1.98 |
LLY | Eli Lilly and Company | 2.05 |
MKC | McCormick & Company, Incorporated | 2.02 |
MO | Altria Group, Inc. | 1.98 |
MTB | M&T Bank Corporation | 1.97 |
NEE | NextEra Energy, Inc. | 1.95 |
NI | NiSource Inc. | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 2.03 |
PG | The Procter & Gamble Company | 1.98 |
PHM | PulteGroup, Inc. | 2.01 |
PNW | Pinnacle West Capital Corporation | 1.98 |
PPL | PPL Corporation | 2.02 |
PSA | Public Storage | 2.01 |
ROST | Ross Stores, Inc. | 1.99 |
SO | The Southern Company | 1.98 |
SPG | Simon Property Group, Inc. | 2.05 |
SRE | Sempra Energy | 2.05 |
STZ | Constellation Brands, Inc. | 1.95 |
TJX | The TJX Companies, Inc. | 1.98 |
UNH | UnitedHealth Group Incorporated | 1.94 |
VAR | Varian Medical Systems, Inc. | 1.95 |
VTR | Ventas, Inc. | 2.02 |
VZ | Verizon Communications Inc. | 1.99 |
WEC | WEC Energy Group, Inc. | 2.02 |
WMT | Wal-Mart Stores, Inc. | 1.97 |
XEL | Xcel Energy Inc. | 1.99 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 1.99 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 2.27 |
HRB | H&R Block, Inc. | 1.98 |
PHM | PulteGroup, Inc. | 2.01 |
ROST | Ross Stores, Inc. | 1.99 |
TJX | The TJX Companies, Inc. | 1.98 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 1.98 |
BF/B | Brown-Forman Corporation Class B | 2.03 |
CL | Colgate-Palmolive Company | 1.98 |
STZ | Constellation Brands, Inc. | 1.95 |
HSY | The Hershey Company | 1.97 |
HRL | Hormel Foods Corporation | 1.97 |
K | Kellogg Company | 1.98 |
MKC | McCormick & Company, Incorporated | 2.02 |
PG | The Procter & Gamble Company | 1.98 |
WMT | Wal-Mart Stores, Inc. | 1.97 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
COG | Cabot Oil & Gas Corporation | 1.99 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 2.02 |
MTB | M&T Bank Corporation | 1.97 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABT | Abbott Laboratories | 1.96 |
BAX | Baxter International Inc. | 2.02 |
BIIB | Biogen Inc. | 2.14 |
EW | Edwards Lifesciences Corporation | 1.98 |
LLY | Eli Lilly and Company | 2.05 |
HUM | Humana Inc. | 1.90 |
UNH | UnitedHealth Group Incorporated | 1.94 |
VAR | Varian Medical Systems, Inc. | 1.95 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 2.02 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
ESS | Essex Property Trust, Inc. | 1.90 |
HCP | HCP, Inc. | 2.00 |
PSA | Public Storage | 2.01 |
SPG | Simon Property Group, Inc. | 2.05 |
VTR | Ventas, Inc. | 2.02 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 1.97 |
AEP | American Electric Power Company, Inc. | 2.02 |
ED | Consolidated Edison, Inc. | 2.02 |
D | Dominion Energy, Inc. | 2.01 |
DTE | DTE Energy Company | 1.97 |
DUK | Duke Energy Corporation | 2.03 |
EXC | Exelon Corporation | 2.00 |
FE | FirstEnergy Corp. | 2.00 |
NEE | NextEra Energy, Inc. | 1.95 |
NI | NiSource Inc. | 1.99 |
PNW | Pinnacle West Capital Corporation | 1.98 |
PPL | PPL Corporation | 2.02 |
PEG | Public Service Enterprise Group Incorporated | 2.03 |
SRE | Sempra Energy | 2.05 |
SO | The Southern Company | 1.98 |
WEC | WEC Energy Group, Inc. | 2.02 |
XEL | Xcel Energy Inc. | 1.99 |
Summary
Description
-
Trust Name Defensive 50 Equities, 18
-
Trust Symbol SMDFRX
-
ML Symbol SMDEF18
Deposit Data
-
Deposit Date 01/24/2019
-
Termination Date 20200421
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2347
CUSIP
-
Cash Cusip 83202L105
-
Reinvest Cusip 83202L113
-
Fee Cash Cusip 83202L121
-
Fee Invest Cusip 83202L139
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.