Defensive 50 Equities, 20
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.96 |
AEE | Ameren Corporation | 2.03 |
AEP | American Electric Power Company, Inc. | 1.99 |
AIV | Apartment Investment and Management Company | 1.99 |
AZO | AutoZone, Inc. | 2.11 |
BLL | Ball Corporation | 1.99 |
CINF | Cincinnati Financial Corporation | 2.04 |
CL | Colgate-Palmolive Company | 2.01 |
CPB | Campbell Soup Company | 2.00 |
D | Dominion Energy, Inc. | 2.03 |
DLTR | Dollar Tree, Inc. | 2.00 |
DTE | DTE Energy Company | 2.02 |
DUK | Duke Energy Corporation | 2.03 |
ED | Consolidated Edison, Inc. | 2.00 |
EQR | Equity Residential | 1.99 |
ESS | Essex Property Trust, Inc. | 1.92 |
ETR | Entergy Corporation | 2.03 |
EXC | Exelon Corporation | 1.99 |
FE | FirstEnergy Corp. | 1.99 |
HCP | HCP, Inc. | 1.98 |
HRB | H&R Block, Inc. | 1.99 |
HRL | Hormel Foods Corporation | 2.01 |
HSY | The Hershey Company | 2.00 |
KMB | Kimberly-Clark Corporation | 1.99 |
LLY | Eli Lilly and Company | 1.96 |
MKC | McCormick & Company, Incorporated | 2.03 |
MRK | Merck & Co., Inc. | 2.02 |
MTB | M&T Bank Corporation | 2.06 |
NEE | NextEra Energy, Inc. | 1.92 |
NEM | Newmont Mining Corporation | 2.01 |
NI | NiSource Inc. | 2.01 |
NOC | Northrop Grumman Corporation | 2.04 |
PEG | Public Service Enterprise Group Incorporated | 1.99 |
PG | The Procter & Gamble Company | 1.99 |
PHM | PulteGroup, Inc. | 2.00 |
PNW | Pinnacle West Capital Corporation | 1.98 |
PPL | PPL Corporation | 2.00 |
PSA | Public Storage | 2.02 |
ROST | Ross Stores, Inc. | 2.04 |
SJM | The J. M. Smucker Company | 1.99 |
SO | The Southern Company | 1.98 |
SRE | Sempra Energy | 2.05 |
TJX | The TJX Companies, Inc. | 2.00 |
TSN | Tyson Foods, Inc. | 1.98 |
UNH | UnitedHealth Group Incorporated | 1.89 |
VTR | Ventas, Inc. | 2.00 |
VZ | Verizon Communications Inc. | 1.97 |
WEC | WEC Energy Group, Inc. | 1.99 |
WMT | Wal-Mart Stores, Inc. | 1.97 |
XEL | Xcel Energy Inc. | 2.02 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 1.97 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 2.11 |
DLTR | Dollar Tree, Inc. | 2.00 |
HRB | H&R Block, Inc. | 1.99 |
PHM | PulteGroup, Inc. | 2.00 |
ROST | Ross Stores, Inc. | 2.04 |
TJX | The TJX Companies, Inc. | 2.00 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
CPB | Campbell Soup Company | 2.00 |
CL | Colgate-Palmolive Company | 2.01 |
HSY | The Hershey Company | 2.00 |
HRL | Hormel Foods Corporation | 2.01 |
SJM | The J. M. Smucker Company | 1.99 |
KMB | Kimberly-Clark Corporation | 1.99 |
MKC | McCormick & Company, Incorporated | 2.03 |
PG | The Procter & Gamble Company | 1.99 |
TSN | Tyson Foods, Inc. | 1.98 |
WMT | Wal-Mart Stores, Inc. | 1.97 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 2.04 |
MTB | M&T Bank Corporation | 2.06 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.96 |
LLY | Eli Lilly and Company | 1.96 |
MRK | Merck & Co., Inc. | 2.02 |
UNH | UnitedHealth Group Incorporated | 1.89 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
NOC | Northrop Grumman Corporation | 2.04 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BLL | Ball Corporation | 1.99 |
NEM | Newmont Mining Corporation | 2.01 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AIV | Apartment Investment and Management Company | 1.99 |
EQR | Equity Residential | 1.99 |
ESS | Essex Property Trust, Inc. | 1.92 |
HCP | HCP, Inc. | 1.98 |
PSA | Public Storage | 2.02 |
VTR | Ventas, Inc. | 2.00 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 2.03 |
AEP | American Electric Power Company, Inc. | 1.99 |
ED | Consolidated Edison, Inc. | 2.00 |
D | Dominion Energy, Inc. | 2.03 |
DTE | DTE Energy Company | 2.02 |
DUK | Duke Energy Corporation | 2.03 |
ETR | Entergy Corporation | 2.03 |
EXC | Exelon Corporation | 1.99 |
FE | FirstEnergy Corp. | 1.99 |
NEE | NextEra Energy, Inc. | 1.92 |
NI | NiSource Inc. | 2.01 |
PNW | Pinnacle West Capital Corporation | 1.98 |
PPL | PPL Corporation | 2.00 |
PEG | Public Service Enterprise Group Incorporated | 1.99 |
SRE | Sempra Energy | 2.05 |
SO | The Southern Company | 1.98 |
WEC | WEC Energy Group, Inc. | 1.99 |
XEL | Xcel Energy Inc. | 2.02 |
Summary
Description
-
Trust Name Defensive 50 Equities, 20
-
Trust Symbol SMDFTX
-
ML Symbol SMDEF20
Deposit Data
-
Deposit Date 07/19/2019
-
Termination Date 20201020
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2341
CUSIP
-
Cash Cusip 83204F106
-
Reinvest Cusip 83204F114
-
Fee Cash Cusip 83204F122
-
Fee Invest Cusip 83204F130
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.