Dorsey Wright International Momentum, 2
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AAGIY | AIA Group Ltd. | 1.99 |
AHONY | Koninklijke Ahold N.V. | 2.01 |
ASR | Grupo Aeroportuario del Sureste, S.A.B. de C.V. | 2.03 |
AXAHY | Axa S.A. | 2.01 |
AZSEY | Allianz SE | 2.00 |
BAESY | BAE Systems plc | 1.99 |
BAK | Braskem S.A. | 1.99 |
BAYRY | Bayer A.G. | 2.01 |
BMA | Banco Macro S.A. | 1.98 |
BT | BT Group plc | 2.02 |
BTI | British American Tobacco plc | 1.97 |
CRH | CRH plc | 2.00 |
CTRP | Ctrip.com International, Ltd. | 2.00 |
CTTAY | Continental AG | 1.99 |
DASTY | Dassault Syste`mes S.A. | 1.98 |
DTEGY | Deutsche Telekom A.G. | 1.99 |
FBR | Fibria Celulose S.A. | 1.99 |
FMX | Fomento Economico Mexicano S.A.B. | 2.02 |
GGAL | Grupo Financiero Galicia S.A. | 1.99 |
GRFS | Grifols S.A. | 2.00 |
HDB | HDFC Bank Limited | 1.98 |
IDEXY | Industria de Diseno Textil S.A. | 2.01 |
IHG | InterContinental Hotels Group plc | 1.99 |
ITYBY | Imperial Tobacco Group plc | 1.99 |
KDDIY | KDDI Corporation | 2.01 |
KEP | Korea Electric Power Corporation | 2.00 |
LUX | Luxottica Group S.p.A. | 2.02 |
LYG | Lloyds Banking Group plc | 1.98 |
NGG | National Grid plc | 2.02 |
NICE | NICE Systems Ltd. | 1.97 |
NJ | Nidec Corporation | 2.01 |
NSRGY | Nestle S.A. | 2.03 |
NTES | NetEase Inc. | 2.04 |
NTT | Nippon Telegraph & Telephone Corp. | 2.00 |
NVO | Novo Nordisk A/S | 2.02 |
OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | 2.00 |
PAC | Grupo Aeroportuario del Pacifico, S.A.B. de C.V. | 1.97 |
PUK | Prudential plc | 2.01 |
RHHBY | Roche Holding Ltd. | 2.01 |
RYAAY | Ryanair Holdings plc | 2.02 |
SBGL | Sibanye Gold Ltd. | 2.00 |
SSMXY | Sysmex Corp. | 1.99 |
SSREY | Swiss Re AG | 2.00 |
SVCBY | Svenska Cellulosa AB S.C.A. | 2.00 |
SYT | Syngenta A.G. | 1.98 |
TCEHY | Tencent Holdings Ltd. | 2.01 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 1.99 |
UL | Unilever plc | 1.99 |
WMMVY | Wal-mart de Mexico S.A.B. de C.V. | 1.98 |
WPPGY | WPP plc | 2.02 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
CTTAY | Continental AG | 1.99 |
CTRP | Ctrip.com International, Ltd. | 2.00 |
IDEXY | Industria de Diseno Textil S.A. | 2.01 |
IHG | InterContinental Hotels Group plc | 1.99 |
LUX | Luxottica Group S.p.A. | 2.02 |
WPPGY | WPP plc | 2.02 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
BTI | British American Tobacco plc | 1.97 |
FMX | Fomento Economico Mexicano S.A.B. | 2.02 |
ITYBY | Imperial Tobacco Group plc | 1.99 |
AHONY | Koninklijke Ahold N.V. | 2.01 |
NSRGY | Nestle S.A. | 2.03 |
SVCBY | Svenska Cellulosa AB S.C.A. | 2.00 |
UL | Unilever plc | 1.99 |
WMMVY | Wal-mart de Mexico S.A.B. de C.V. | 1.98 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
AAGIY | AIA Group Ltd. | 1.99 |
AZSEY | Allianz SE | 2.00 |
AXAHY | Axa S.A. | 2.01 |
BMA | Banco Macro S.A. | 1.98 |
GGAL | Grupo Financiero Galicia S.A. | 1.99 |
HDB | HDFC Bank Limited | 1.98 |
LYG | Lloyds Banking Group plc | 1.98 |
PUK | Prudential plc | 2.01 |
SSREY | Swiss Re AG | 2.00 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
BAYRY | Bayer A.G. | 2.01 |
GRFS | Grifols S.A. | 2.00 |
NVO | Novo Nordisk A/S | 2.02 |
RHHBY | Roche Holding Ltd. | 2.01 |
SSMXY | Sysmex Corp. | 1.99 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
BAESY | BAE Systems plc | 1.99 |
OMAB | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | 2.00 |
PAC | Grupo Aeroportuario del Pacifico, S.A.B. de C.V. | 1.97 |
ASR | Grupo Aeroportuario del Sureste, S.A.B. de C.V. | 2.03 |
NJ | Nidec Corporation | 2.01 |
RYAAY | Ryanair Holdings plc | 2.02 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
DASTY | Dassault Syste`mes S.A. | 1.98 |
NTES | NetEase Inc. | 2.04 |
NICE | NICE Systems Ltd. | 1.97 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 1.99 |
TCEHY | Tencent Holdings Ltd. | 2.01 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
BAK | Braskem S.A. | 1.99 |
CRH | CRH plc | 2.00 |
FBR | Fibria Celulose S.A. | 1.99 |
SBGL | Sibanye Gold Ltd. | 2.00 |
SYT | Syngenta A.G. | 1.98 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
BT | BT Group plc | 2.02 |
DTEGY | Deutsche Telekom A.G. | 1.99 |
KDDIY | KDDI Corporation | 2.01 |
NTT | Nippon Telegraph & Telephone Corp. | 2.00 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
KEP | Korea Electric Power Corporation | 2.00 |
NGG | National Grid plc | 2.02 |
Summary
Description
-
Trust Name Dorsey Wright International Momentum, 2
-
Trust Symbol SMDWBX
Deposit Data
-
Deposit Date 01/07/2016
-
Termination Date 20170412
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.1625
CUSIP
-
Cash Cusip 83183G109
-
Reinvest Cusip 83183G117
-
Fee Cash Cusip 83183G125
-
Fee Invest Cusip 83183G133
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.