Dorsey Wright International Momentum, 10
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AAGIY | AIA Group Limited | 2.00 |
ADDYY | adidas AG | 1.97 |
AMCRY | Amcor Limited | 2.00 |
ASML | ASML Holding N.V. | 2.03 |
AZSEY | Allianz SE | 2.00 |
BAYRY | Bayer AG | 2.00 |
BBD | Banco Bradesco S.A. | 2.00 |
BCH | Banco de Chile | 2.04 |
DEO | Diageo plc | 1.95 |
DPSGY | Deutsche Post AG | 2.01 |
EC | Ecopetrol S.A. | 2.01 |
EDN | Empresa Distribuidora y Comercializadora Norte S.A. | 1.98 |
EDU | New Oriental Education & Technology Group Inc. | 2.01 |
GGAL | Grupo Financiero Galicia S.A. | 2.02 |
GLNCY | Glencore plc | 2.00 |
HDB | HDFC Bank Limited | 1.98 |
IHG | InterContinental Hotels Group plc | 1.98 |
IRS | IRSA Inversiones y Representaciones Sociedad Ano´nima | 2.01 |
ISNPY | Intesa Sanpaolo S.p.A. | 2.00 |
KMTUY | Komatsu Ltd | 1.99 |
LVMUY | LVMH Moe¨t Hennessy Louis Vuitton SE | 1.99 |
MT | ArcelorMittal | 2.00 |
NICE | NICE Ltd. | 2.00 |
NJDCY | Nihon Densan Kabushiki Kaisha | 2.00 |
NPSNY | Naspers Limited | 2.00 |
NSRGY | Nestle S.A. | 2.04 |
NTES | NetEase Inc. | 2.05 |
NVO | Novo Nordisk A/S | 2.01 |
NVZMY | Novozymes A/S | 2.00 |
PAM | Pampa Energı´a S.A. | 1.93 |
PBR | Petro´leo Brasileiro S.A. | 2.01 |
PBR/A | Petro´leo Brasileiro S.A. | 2.01 |
PKX | POSCO | 2.02 |
PUK | Prudential plc | 2.01 |
RELX | RELX PLC | 2.00 |
RENX | RELX NV | 2.00 |
RIO | Rio Tinto plc | 1.98 |
SBRCY | Sberbank of Russia | 1.99 |
SEKEY | Seiko Epson Corporation | 1.99 |
SNE | Sony Corporation | 2.00 |
STO | Statoil ASA | 2.00 |
TCEHY | Tencent Holdings Limited | 2.00 |
TELNY | Telenor ASA | 2.01 |
TEO | Telecom Argentina S.A | 1.99 |
TGS | Transportadora de Gas del Sur S.A. | 2.00 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 2.00 |
UL | Unilever plc | 2.00 |
UN | Unilever N.V. | 1.99 |
VALE | Vale S.A. | 2.01 |
VCISY | Vinci SA | 1.99 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
ADDYY | adidas AG | 1.97 |
IHG | InterContinental Hotels Group plc | 1.98 |
LVMUY | LVMH Moe¨t Hennessy Louis Vuitton SE | 1.99 |
NPSNY | Naspers Limited | 2.00 |
EDU | New Oriental Education & Technology Group Inc. | 2.01 |
SNE | Sony Corporation | 2.00 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
DEO | Diageo plc | 1.95 |
NSRGY | Nestle S.A. | 2.04 |
UN | Unilever N.V. | 1.99 |
UL | Unilever plc | 2.00 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
EC | Ecopetrol S.A. | 2.01 |
PBR | Petro´leo Brasileiro S.A. | 2.01 |
PBR/A | Petro´leo Brasileiro S.A. | 2.01 |
STO | Statoil ASA | 2.00 |
TGS | Transportadora de Gas del Sur S.A. | 2.00 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
AAGIY | AIA Group Limited | 2.00 |
AZSEY | Allianz SE | 2.00 |
BBD | Banco Bradesco S.A. | 2.00 |
BCH | Banco de Chile | 2.04 |
GGAL | Grupo Financiero Galicia S.A. | 2.02 |
HDB | HDFC Bank Limited | 1.98 |
ISNPY | Intesa Sanpaolo S.p.A. | 2.00 |
PUK | Prudential plc | 2.01 |
SBRCY | Sberbank of Russia | 1.99 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
BAYRY | Bayer AG | 2.00 |
NVO | Novo Nordisk A/S | 2.01 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
DPSGY | Deutsche Post AG | 2.01 |
KMTUY | Komatsu Ltd | 1.99 |
NJDCY | Nihon Densan Kabushiki Kaisha | 2.00 |
RENX | RELX NV | 2.00 |
RELX | RELX PLC | 2.00 |
VCISY | Vinci SA | 1.99 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
ASML | ASML Holding N.V. | 2.03 |
NTES | NetEase Inc. | 2.05 |
NICE | NICE Ltd. | 2.00 |
SEKEY | Seiko Epson Corporation | 1.99 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 2.00 |
TCEHY | Tencent Holdings Limited | 2.00 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
AMCRY | Amcor Limited | 2.00 |
MT | ArcelorMittal | 2.00 |
GLNCY | Glencore plc | 2.00 |
NVZMY | Novozymes A/S | 2.00 |
PKX | POSCO | 2.02 |
RIO | Rio Tinto plc | 1.98 |
VALE | Vale S.A. | 2.01 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
IRS | IRSA Inversiones y Representaciones Sociedad Ano´nima | 2.01 |
Telecommunication Services
Ticker | Security Description | Deposit % |
---|---|---|
TEO | Telecom Argentina S.A | 1.99 |
TELNY | Telenor ASA | 2.01 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
EDN | Empresa Distribuidora y Comercializadora Norte S.A. | 1.98 |
PAM | Pampa Energı´a S.A. | 1.93 |
Summary
Description
-
Trust Name Dorsey Wright International Momentum, 10
-
Trust Symbol SMDWJX
-
ML Symbol DWIM10
Deposit Data
-
Deposit Date 01/17/2018
-
Termination Date 20190412
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.1179
CUSIP
-
Cash Cusip 83189R109
-
Reinvest Cusip 83189R117
-
Fee Cash Cusip 83189R125
-
Fee Invest Cusip 83189R133
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.