Dorsey Wright® International Momentum, 22
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AAGIY | AIA Group Limited | 2.02 |
ADDYY | adidas AG | 1.94 |
AEG | Aegon N.V. | 1.99 |
AIQUY | Air Liquide S.A. | 2.00 |
AMKBY | A.P. Møller - Mærsk A/S | 2.00 |
ASML | ASML Holding N.V. | 2.06 |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 2.00 |
BCS | Barclays plc | 1.99 |
BHP | BHP Group Limited | 2.00 |
BNPQY | BNP Paribas SA | 2.02 |
BSBR | Banco Santander (Brasil) S.A. | 2.00 |
CIB | Bancolombia S.A. | 2.00 |
CX | CEMEX, S.A.B. de C.V. | 2.01 |
DASTY | Dassault Systèmes | 2.04 |
DTEGY | Deutsche Telekom AG | 2.00 |
ENLAY | Enel S.p.A. | 1.99 |
GENE | Genetic Technologies Limited | 2.04 |
HOCPY | Hoya Corporation | 2.04 |
IBDRY | Iberdrola, S.A. | 2.02 |
IBN | ICICI Bank Limited | 2.00 |
IHG | InterContinental Hotels Group plc | 1.98 |
IMPUY | Impala Platinum Holdings Limited | 1.99 |
LRLCY | L'Oréal S.A. | 1.98 |
LVMUY | LVMH Moët Hennessy Louis Vuitton SE | 2.01 |
MKKGY | Merck KGaA | 1.99 |
NICE | NICE Ltd. | 1.95 |
NJDCY | Nidec Corporation | 2.02 |
NWG | NatWest Group plc | 1.99 |
OGZPY | PJSC Gazprom | 2.00 |
OIIM | O2Micro International Limited | 1.99 |
PBR/A | Petróleo Brasileiro S.A. | 2.00 |
PHG | Koninklijke Philips N.V. | 2.01 |
PHI | PLDT, Inc. | 1.98 |
PUK | Prudential plc | 1.97 |
RIO | Rio Tinto plc | 1.98 |
RWEOY | Rheinisch-Westfälisches Elektrizitätswerk AG | 1.99 |
RYAAY | Ryanair Holdings plc | 2.00 |
SBGSY | Schneider Electric SE | 2.01 |
SBRCY | Sberbank of Russia | 1.99 |
SBSW | Sibanye Stillwater Limited | 2.00 |
SID | Companhia Siderúrgica Nacional | 2.00 |
SNE | Sony Corporation | 1.98 |
SOL | ReneSola Ltd | 1.97 |
SQM | Sociedad Química y Minera de Chile S.A. | 2.03 |
SSL | Sasol Limited | 2.01 |
SSMXY | Sysmex Corp. | 1.99 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 2.01 |
TTM | Tata Motors Ltd. | 2.00 |
VWDRY | Vestas Wind Systems A/S | 2.01 |
WTKWY | Wolters Kluwer N.V. | 2.01 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
DTEGY | Deutsche Telekom AG | 2.00 |
PHI | PLDT, Inc. | 1.98 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
ADDYY | adidas AG | 1.94 |
IHG | InterContinental Hotels Group plc | 1.98 |
LVMUY | LVMH Moët Hennessy Louis Vuitton SE | 2.01 |
SNE | Sony Corporation | 1.98 |
TTM | Tata Motors Ltd. | 2.00 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
LRLCY | L'Oréal S.A. | 1.98 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
PBR/A | Petróleo Brasileiro S.A. | 2.00 |
OGZPY | PJSC Gazprom | 2.00 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
AEG | Aegon N.V. | 1.99 |
AAGIY | AIA Group Limited | 2.02 |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 2.00 |
BSBR | Banco Santander (Brasil) S.A. | 2.00 |
CIB | Bancolombia S.A. | 2.00 |
BCS | Barclays plc | 1.99 |
BNPQY | BNP Paribas SA | 2.02 |
IBN | ICICI Bank Limited | 2.00 |
NWG | NatWest Group plc | 1.99 |
PUK | Prudential plc | 1.97 |
SBRCY | Sberbank of Russia | 1.99 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
GENE | Genetic Technologies Limited | 2.04 |
HOCPY | Hoya Corporation | 2.04 |
PHG | Koninklijke Philips N.V. | 2.01 |
MKKGY | Merck KGaA | 1.99 |
SSMXY | Sysmex Corp. | 1.99 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
AMKBY | A.P. Møller - Mærsk A/S | 2.00 |
NJDCY | Nidec Corporation | 2.02 |
SOL | ReneSola Ltd | 1.97 |
RYAAY | Ryanair Holdings plc | 2.00 |
SBGSY | Schneider Electric SE | 2.01 |
VWDRY | Vestas Wind Systems A/S | 2.01 |
WTKWY | Wolters Kluwer N.V. | 2.01 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
ASML | ASML Holding N.V. | 2.06 |
DASTY | Dassault Systèmes | 2.04 |
NICE | NICE Ltd. | 1.95 |
OIIM | O2Micro International Limited | 1.99 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 2.01 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
AIQUY | Air Liquide S.A. | 2.00 |
BHP | BHP Group Limited | 2.00 |
CX | CEMEX, S.A.B. de C.V. | 2.01 |
SID | Companhia Siderúrgica Nacional | 2.00 |
IMPUY | Impala Platinum Holdings Limited | 1.99 |
RIO | Rio Tinto plc | 1.98 |
SSL | Sasol Limited | 2.01 |
SBSW | Sibanye Stillwater Limited | 2.00 |
SQM | Sociedad Química y Minera de Chile S.A. | 2.03 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
ENLAY | Enel S.p.A. | 1.99 |
IBDRY | Iberdrola, S.A. | 2.02 |
RWEOY | Rheinisch-Westfälisches Elektrizitätswerk AG | 1.99 |
Summary
Description
-
Trust Name Dorsey Wright® International Momentum, 22
-
Trust Symbol SMDWVX
-
ML Symbol DWIM22
Deposit Data
-
Deposit Date 01/26/2021
-
Termination Date 20220426
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.1926
CUSIP
-
Cash Cusip 83192N822
-
Reinvest Cusip 83192N830
-
Fee Cash Cusip 83192N848
-
Fee Invest Cusip 83192N855
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.