Morningstar Dividend Yield Select, 27
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABBV | AbbVie Inc. | 1.98 |
ALE | ALLETE, Inc. | 2.04 |
AM | Antero Midstream Corporation | 2.04 |
AMCR | Amcor plc | 2.04 |
APAM | Artisan Partners Asset Management Inc. | 2.05 |
BEN | Franklin Resources, Inc. | 2.04 |
BMY | Bristol-Myers Squibb Company | 2.06 |
BX | Blackstone Inc. | 2.00 |
CG | The Carlyle Group L.P. | 2.05 |
CSCO | Cisco Systems, Inc. | 2.05 |
CTRA | Coterra Energy Inc. | 2.02 |
CVX | Chevron Corporation | 1.98 |
DOW | Dow Inc. | 2.03 |
DTM | DT Midstream, Inc. | 2.05 |
DUK | Duke Energy Corporation | 2.00 |
GILD | Gilead Sciences, Inc. | 2.06 |
GIS | General Mills, Inc. | 2.03 |
IBM | International Business Machines Corporation | 1.99 |
IDA | IDACORP, Inc. | 2.08 |
IVZ | Invesco Ltd. | 2.03 |
JHG | Janus Henderson Group plc | 2.04 |
K | Kellogg Company | 2.04 |
KMB | Kimberly-Clark Corporation | 2.05 |
KMI | Kinder Morgan, Inc. | 2.03 |
KO | The Coca-Cola Company | 2.04 |
LNT | Alliant Energy Corporation | 2.02 |
LYB | LyondellBasell Industries NV | 2.03 |
MC | Moelis & Company | 2.02 |
MO | Altria Group, Inc. | 2.02 |
MRK | Merck & Co., Inc. | 2.07 |
MSCI | MSCI Inc. | 2.18 |
NWE | NorthWestern Corporation | 2.03 |
OKE | ONEOK, Inc. | 2.05 |
PAYX | Paychex, Inc. | 2.04 |
PEG | Public Service Enterprise Group Incorporated | 2.04 |
PG | The Procter & Gamble Company | 2.05 |
PSX | Phillips 66 | 2.01 |
REYN | Reynolds Consumer Products, Inc. | 2.04 |
SCCO | Southern Copper Corporation | 2.02 |
SO | The Southern Company | 2.06 |
SRE | Sempra Energy | 2.04 |
TROW | T. Rowe Price Group, Inc. | 2.04 |
VZ | Verizon Communications Inc. | 2.05 |
WEC | WEC Energy Group, Inc. | 2.02 |
WMB | The Williams Companies, Inc. | 2.03 |
WSO | Watsco, Inc. | 2.16 |
WU | The Western Union Company | 2.04 |
XEL | Xcel Energy Inc. | 2.05 |
XOM | Exxon Mobil Corporation | 2.07 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 2.05 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.02 |
KO | The Coca-Cola Company | 2.04 |
GIS | General Mills, Inc. | 2.03 |
K | Kellogg Company | 2.04 |
KMB | Kimberly-Clark Corporation | 2.05 |
PG | The Procter & Gamble Company | 2.05 |
REYN | Reynolds Consumer Products, Inc. | 2.04 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
AM | Antero Midstream Corporation | 2.04 |
CVX | Chevron Corporation | 1.98 |
CTRA | Coterra Energy Inc. | 2.02 |
DTM | DT Midstream, Inc. | 2.05 |
XOM | Exxon Mobil Corporation | 2.07 |
KMI | Kinder Morgan, Inc. | 2.03 |
OKE | ONEOK, Inc. | 2.05 |
PSX | Phillips 66 | 2.01 |
WMB | The Williams Companies, Inc. | 2.03 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
APAM | Artisan Partners Asset Management Inc. | 2.05 |
BX | Blackstone Inc. | 2.00 |
BEN | Franklin Resources, Inc. | 2.04 |
IVZ | Invesco Ltd. | 2.03 |
JHG | Janus Henderson Group plc | 2.04 |
MC | Moelis & Company | 2.02 |
MSCI | MSCI Inc. | 2.18 |
TROW | T. Rowe Price Group, Inc. | 2.04 |
CG | The Carlyle Group L.P. | 2.05 |
WU | The Western Union Company | 2.04 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABBV | AbbVie Inc. | 1.98 |
BMY | Bristol-Myers Squibb Company | 2.06 |
GILD | Gilead Sciences, Inc. | 2.06 |
MRK | Merck & Co., Inc. | 2.07 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
PAYX | Paychex, Inc. | 2.04 |
WSO | Watsco, Inc. | 2.16 |
Information Technology
Ticker | Security Description | Deposit % |
---|---|---|
CSCO | Cisco Systems, Inc. | 2.05 |
IBM | International Business Machines Corporation | 1.99 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
AMCR | Amcor plc | 2.04 |
DOW | Dow Inc. | 2.03 |
LYB | LyondellBasell Industries NV | 2.03 |
SCCO | Southern Copper Corporation | 2.02 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
ALE | ALLETE, Inc. | 2.04 |
LNT | Alliant Energy Corporation | 2.02 |
DUK | Duke Energy Corporation | 2.00 |
IDA | IDACORP, Inc. | 2.08 |
NWE | NorthWestern Corporation | 2.03 |
PEG | Public Service Enterprise Group Incorporated | 2.04 |
SRE | Sempra Energy | 2.04 |
SO | The Southern Company | 2.06 |
WEC | WEC Energy Group, Inc. | 2.02 |
XEL | Xcel Energy Inc. | 2.05 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Select, 27
-
Trust Symbol SMMYBX
-
ML Symbol STMSD27
Deposit Data
-
Deposit Date 10/26/2023
-
Termination Date 20250204
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3739
CUSIP
-
Cash Cusip 83207N221
-
Reinvest Cusip 83207N239
-
Fee Cash Cusip 83207N247
-
Fee Invest Cusip 83207N254
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.