Morningstar Dividend Yield Select, 36
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBV | ABBVIE INC | 1.98 |
| AEP | AMERICAN ELECTRIC POWER | 2.08 |
| AM | ANTERO MIDSTREAM CORP | 2.05 |
| BKH | BLACK HILLS CORP | 2.02 |
| BX | BLACKSTONE INC | 2.09 |
| CLX | CLOROX COMPANY | 2.04 |
| CNS | COHEN & STEERS INC | 2.07 |
| COP | CONOCOPHILLIPS | 2.06 |
| CVX | CHEVRON CORP | 1.98 |
| DRI | DARDEN RESTAURANTS INC | 2.13 |
| DTE | DTE ENERGY COMPANY | 1.98 |
| DTM | DT MIDSTREAM INC | 2.07 |
| DUK | DUKE ENERGY CORP | 2.01 |
| EOG | EOG RESOURCES INC | 2.09 |
| EVRG | EVERGY INC | 2.04 |
| GILD | GILEAD SCIENCES INC | 2.00 |
| GIS | GENERAL MILLS INC | 2.03 |
| HAS | HASBRO INC | 2.03 |
| HRL | HORMEL FOODS CORP | 2.05 |
| JNJ | JOHNSON & JOHNSON | 2.14 |
| KMB | KIMBERLY-CLARK CORP | 2.07 |
| KMI | KINDER MORGAN INC | 2.06 |
| KO | COCA-COLA CO/THE | 2.03 |
| LNT | ALLIANT ENERGY CORP | 2.07 |
| MC | MOELIS & CO - CLASS A | 2.07 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 2.06 |
| MDT | MEDTRONIC PLC | 2.04 |
| MO | ALTRIA GROUP INC | 2.02 |
| MSM | MSC INDUSTRIAL DIRECT CO-A | 2.06 |
| NI | NISOURCE INC | 2.05 |
| NJR | NEW JERSEY RESOURCES CORP | 2.03 |
| OGE | OGE ENERGY CORP | 2.03 |
| PAG | PENSKE AUTOMOTIVE GROUP INC | 2.11 |
| PAYX | PAYCHEX INC | 2.06 |
| PEP | PEPSICO INC | 1.97 |
| PG | PROCTER & GAMBLE CO/THE | 2.00 |
| PM | PHILIP MORRIS INTERNATIONAL | 2.14 |
| PNC | PNC FINANCIAL SERVICES GROUP | 1.95 |
| POR | PORTLAND GENERAL ELECTRIC CO | 2.03 |
| PPL | PPL CORP | 2.02 |
| REYN | REYNOLDS CONSUMER PRODUCTS I | 1.98 |
| SLB | SLB LTD | 2.06 |
| SO | SOUTHERN CO/THE | 2.06 |
| TFSL | TFS FINANCIAL CORP | 2.04 |
| TROW | T ROWE PRICE GROUP INC | 2.03 |
| WEC | WEC ENERGY GROUP INC | 2.07 |
| WMB | WILLIAMS COS INC | 2.06 |
| WSO | WATSCO INC | 1.87 |
| XOM | EXXON MOBIL CORP | 2.02 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| DRI | DARDEN RESTAURANTS INC | 2.13 |
| HAS | HASBRO INC | 2.03 |
| PAG | PENSKE AUTOMOTIVE GROUP INC | 2.11 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| CLX | CLOROX COMPANY | 2.04 |
| GIS | GENERAL MILLS INC | 2.03 |
| HRL | HORMEL FOODS CORP | 2.05 |
| KMB | KIMBERLY-CLARK CORP | 2.07 |
| KO | COCA-COLA CO/THE | 2.03 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 2.06 |
| MO | ALTRIA GROUP INC | 2.02 |
| PEP | PEPSICO INC | 1.97 |
| PG | PROCTER & GAMBLE CO/THE | 2.00 |
| PM | PHILIP MORRIS INTERNATIONAL | 2.14 |
| REYN | REYNOLDS CONSUMER PRODUCTS I | 1.98 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| AM | ANTERO MIDSTREAM CORP | 2.05 |
| COP | CONOCOPHILLIPS | 2.06 |
| CVX | CHEVRON CORP | 1.98 |
| DTM | DT MIDSTREAM INC | 2.07 |
| EOG | EOG RESOURCES INC | 2.09 |
| KMI | KINDER MORGAN INC | 2.06 |
| SLB | SLB LTD | 2.06 |
| WMB | WILLIAMS COS INC | 2.06 |
| XOM | EXXON MOBIL CORP | 2.02 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| BX | BLACKSTONE INC | 2.09 |
| CNS | COHEN & STEERS INC | 2.07 |
| MC | MOELIS & CO - CLASS A | 2.07 |
| PNC | PNC FINANCIAL SERVICES GROUP | 1.95 |
| TFSL | TFS FINANCIAL CORP | 2.04 |
| TROW | T ROWE PRICE GROUP INC | 2.03 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBV | ABBVIE INC | 1.98 |
| GILD | GILEAD SCIENCES INC | 2.00 |
| JNJ | JOHNSON & JOHNSON | 2.14 |
| MDT | MEDTRONIC PLC | 2.04 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| MSM | MSC INDUSTRIAL DIRECT CO-A | 2.06 |
| PAYX | PAYCHEX INC | 2.06 |
| WSO | WATSCO INC | 1.87 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEP | AMERICAN ELECTRIC POWER | 2.08 |
| BKH | BLACK HILLS CORP | 2.02 |
| DTE | DTE ENERGY COMPANY | 1.98 |
| DUK | DUKE ENERGY CORP | 2.01 |
| EVRG | EVERGY INC | 2.04 |
| LNT | ALLIANT ENERGY CORP | 2.07 |
| NI | NISOURCE INC | 2.05 |
| NJR | NEW JERSEY RESOURCES CORP | 2.03 |
| OGE | OGE ENERGY CORP | 2.03 |
| POR | PORTLAND GENERAL ELECTRIC CO | 2.03 |
| PPL | PPL CORP | 2.02 |
| SO | SOUTHERN CO/THE | 2.06 |
| WEC | WEC ENERGY GROUP INC | 2.07 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Select, 36
-
Trust Symbol SMMYJX
-
ML Symbol STMSD36
Deposit Data
-
Deposit Date 02/05/2026
-
Termination Date 05/13/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3175
CUSIP
-
Cash Cusip 83208F466
-
Reinvest Cusip 83208F474
-
Fee Cash Cusip 83208F482
-
Fee Invest Cusip 83208F490
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.