Defensive 50 Equities, 32
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.96 |
AEE | Ameren Corporation | 2.00 |
AEP | American Electric Power Company, Inc. | 2.00 |
AMT | American Tower Corporation | 2.10 |
AZO | AutoZone, Inc. | 1.94 |
BMY | Bristol-Myers Squibb Company | 1.98 |
CINF | Cincinnati Financial Corporation | 2.04 |
CPB | Campbell Soup Company | 1.98 |
D | Dominion Energy, Inc. | 1.99 |
DLTR | Dollar Tree, Inc. | 1.98 |
DTE | DTE Energy Company | 2.03 |
DUK | Duke Energy Corporation | 2.02 |
ED | Consolidated Edison, Inc. | 1.96 |
EXC | Exelon Corporation | 1.97 |
FE | FirstEnergy Corp. | 1.99 |
GIS | General Mills, Inc. | 2.02 |
HRB | H&R Block, Inc. | 1.99 |
HRL | Hormel Foods Corporation | 1.99 |
HSY | The Hershey Company | 1.96 |
HUM | Humana Inc. | 1.78 |
K | Kellogg Company | 2.02 |
KMB | Kimberly-Clark Corporation | 2.05 |
LLY | Eli Lilly and Company | 2.10 |
LMT | Lockheed Martin Corporation | 2.17 |
MCK | McKesson Corporation | 2.13 |
MKC | McCormick & Company, Incorporated | 1.99 |
MNST | Monster Beverage Corporation | 1.99 |
MO | Altria Group, Inc. | 1.98 |
MRK | Merck & Co., Inc. | 1.97 |
MRO | Marathon Oil Corporation | 1.99 |
MTB | M&T Bank Corporation | 2.03 |
NEE | NextEra Energy, Inc. | 1.98 |
NEM | Newmont Corporation | 1.98 |
NI | NiSource Inc. | 2.00 |
NOC | Northrop Grumman Corporation | 2.05 |
PEG | Public Service Enterprise Group Incorporated | 1.98 |
PG | The Procter & Gamble Company | 1.96 |
PNW | Pinnacle West Capital Corporation | 2.00 |
PPL | PPL Corporation | 1.99 |
PSA | Public Storage | 2.05 |
SJM | The J. M. Smucker Company | 2.01 |
SO | The Southern Company | 1.97 |
SRE | Sempra Energy | 2.01 |
TSN | Tyson Foods, Inc. | 1.97 |
UNH | UnitedHealth Group Incorporated | 1.92 |
VZ | Verizon Communications Inc. | 1.98 |
WEC | WEC Energy Group, Inc. | 1.97 |
WMT | Walmart Inc. | 2.03 |
XEL | Xcel Energy Inc. | 2.01 |
XOM | Exxon Mobil Corporation | 2.04 |
Communication Services
Ticker | Security Description | Deposit % |
---|---|---|
VZ | Verizon Communications Inc. | 1.98 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
AZO | AutoZone, Inc. | 1.94 |
DLTR | Dollar Tree, Inc. | 1.98 |
HRB | H&R Block, Inc. | 1.99 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 1.98 |
CPB | Campbell Soup Company | 1.98 |
GIS | General Mills, Inc. | 2.02 |
HSY | The Hershey Company | 1.96 |
HRL | Hormel Foods Corporation | 1.99 |
SJM | The J. M. Smucker Company | 2.01 |
K | Kellogg Company | 2.02 |
KMB | Kimberly-Clark Corporation | 2.05 |
MKC | McCormick & Company, Incorporated | 1.99 |
MNST | Monster Beverage Corporation | 1.99 |
PG | The Procter & Gamble Company | 1.96 |
TSN | Tyson Foods, Inc. | 1.97 |
WMT | Walmart Inc. | 2.03 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
XOM | Exxon Mobil Corporation | 2.04 |
MRO | Marathon Oil Corporation | 1.99 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
CINF | Cincinnati Financial Corporation | 2.04 |
MTB | M&T Bank Corporation | 2.03 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
ABC | AmerisourceBergen Corporation | 1.96 |
BMY | Bristol-Myers Squibb Company | 1.98 |
LLY | Eli Lilly and Company | 2.10 |
HUM | Humana Inc. | 1.78 |
MCK | McKesson Corporation | 2.13 |
MRK | Merck & Co., Inc. | 1.97 |
UNH | UnitedHealth Group Incorporated | 1.92 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
LMT | Lockheed Martin Corporation | 2.17 |
NOC | Northrop Grumman Corporation | 2.05 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
NEM | Newmont Corporation | 1.98 |
Real Estate
Ticker | Security Description | Deposit % |
---|---|---|
AMT | American Tower Corporation | 2.10 |
PSA | Public Storage | 2.05 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
AEE | Ameren Corporation | 2.00 |
AEP | American Electric Power Company, Inc. | 2.00 |
ED | Consolidated Edison, Inc. | 1.96 |
D | Dominion Energy, Inc. | 1.99 |
DTE | DTE Energy Company | 2.03 |
DUK | Duke Energy Corporation | 2.02 |
EXC | Exelon Corporation | 1.97 |
FE | FirstEnergy Corp. | 1.99 |
NEE | NextEra Energy, Inc. | 1.98 |
NI | NiSource Inc. | 2.00 |
PNW | Pinnacle West Capital Corporation | 2.00 |
PPL | PPL Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 1.98 |
SRE | Sempra Energy | 2.01 |
SO | The Southern Company | 1.97 |
WEC | WEC Energy Group, Inc. | 1.97 |
XEL | Xcel Energy Inc. | 2.01 |
Summary
Description
-
Trust Name Defensive 50 Equities, 32
-
Trust Symbol STDFFX
-
ML Symbol SMDEF32
Deposit Data
-
Deposit Date 07/26/2022
-
Termination Date 20231026
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2487
CUSIP
-
Cash Cusip 83206M380
-
Reinvest Cusip 83206M398
-
Fee Cash Cusip 83206M406
-
Fee Invest Cusip 83206M414
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.