Defensive 50 Equities, 48
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEE | AMEREN CORPORATION | 2.02 |
| AZO | AUTOZONE INC | 2.76 |
| BMY | BRISTOL-MYERS SQUIBB CO | 1.98 |
| CAH | CARDINAL HEALTH INC | 1.92 |
| CINF | CINCINNATI FINANCIAL CORP | 2.03 |
| CL | COLGATE-PALMOLIVE CO | 2.01 |
| CMS | CMS ENERGY CORP | 1.99 |
| DLTR | DOLLAR TREE INC | 1.98 |
| DTE | DTE ENERGY COMPANY | 1.97 |
| DUK | DUKE ENERGY CORP | 1.96 |
| ED | CONSOLIDATED EDISON INC | 2.01 |
| EOG | EOG RESOURCES INC | 1.92 |
| EXC | EXELON CORP | 1.96 |
| FE | FIRSTENERGY CORP | 1.98 |
| HSY | HERSHEY CO/THE | 1.97 |
| HUM | HUMANA INC | 2.08 |
| JNJ | JOHNSON & JOHNSON | 1.88 |
| KO | COCA-COLA CO/THE | 1.95 |
| LLY | ELI LILLY & CO | 2.21 |
| LMT | LOCKHEED MARTIN CORP | 2.17 |
| MCK | MCKESSON CORP | 1.58 |
| MNST | MONSTER BEVERAGE CORP | 1.97 |
| MO | ALTRIA GROUP INC | 1.94 |
| MRK | MERCK & CO. INC. | 2.00 |
| MTB | M & T BANK CORP | 2.03 |
| NEE | NEXTERA ENERGY INC | 1.98 |
| NEM | NEWMONT CORP | 2.00 |
| NOC | NORTHROP GRUMMAN CORP | 2.08 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.94 |
| PG | PROCTER & GAMBLE CO/THE | 1.97 |
| PHM | PULTEGROUP INC | 1.99 |
| PNW | PINNACLE WEST CAPITAL | 1.96 |
| PPL | PPL CORP | 1.98 |
| PSA | PUBLIC STORAGE | 2.05 |
| ROST | ROSS STORES INC | 2.06 |
| RSG | REPUBLIC SERVICES INC | 1.93 |
| SJM | JM SMUCKER CO/THE | 2.02 |
| SO | SOUTHERN CO/THE | 1.97 |
| SPG | SIMON PROPERTY GROUP INC | 1.98 |
| SRE | SEMPRA | 1.97 |
| TJX | TJX COMPANIES INC | 2.00 |
| TSN | TYSON FOODS INC-CL A | 1.95 |
| UNH | UNITEDHEALTH GROUP INC | 1.84 |
| VTR | VENTAS INC | 1.98 |
| VZ | VERIZON COMMUNICATIONS INC | 1.99 |
| WEC | WEC ENERGY GROUP INC | 2.00 |
| WM | WASTE MANAGEMENT INC | 2.04 |
| WMT | WALMART INC | 2.03 |
| XEL | XCEL ENERGY INC | 2.00 |
| XOM | EXXONMOBIL HOLDINGS CORP | 2.01 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| VZ | VERIZON COMMUNICATIONS INC | 1.99 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| AZO | AUTOZONE INC | 2.76 |
| PHM | PULTEGROUP INC | 1.99 |
| ROST | ROSS STORES INC | 2.06 |
| TJX | TJX COMPANIES INC | 2.00 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| MO | ALTRIA GROUP INC | 1.94 |
| KO | COCA-COLA CO/THE | 1.95 |
| CL | COLGATE-PALMOLIVE CO | 2.01 |
| DLTR | DOLLAR TREE INC | 1.98 |
| HSY | HERSHEY CO/THE | 1.97 |
| SJM | JM SMUCKER CO/THE | 2.02 |
| MNST | MONSTER BEVERAGE CORP | 1.97 |
| PG | PROCTER & GAMBLE CO/THE | 1.97 |
| TSN | TYSON FOODS INC-CL A | 1.95 |
| WMT | WALMART INC | 2.03 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| EOG | EOG RESOURCES INC | 1.92 |
| XOM | EXXONMOBIL HOLDINGS CORP | 2.01 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| CINF | CINCINNATI FINANCIAL CORP | 2.03 |
| MTB | M & T BANK CORP | 2.03 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| BMY | BRISTOL-MYERS SQUIBB CO | 1.98 |
| CAH | CARDINAL HEALTH INC | 1.92 |
| LLY | ELI LILLY & CO | 2.21 |
| HUM | HUMANA INC | 2.08 |
| JNJ | JOHNSON & JOHNSON | 1.88 |
| MCK | MCKESSON CORP | 1.58 |
| MRK | MERCK & CO. INC. | 2.00 |
| UNH | UNITEDHEALTH GROUP INC | 1.84 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| LMT | LOCKHEED MARTIN CORP | 2.17 |
| NOC | NORTHROP GRUMMAN CORP | 2.08 |
| RSG | REPUBLIC SERVICES INC | 1.93 |
| WM | WASTE MANAGEMENT INC | 2.04 |
Materials
| Ticker | Security Description | Deposit % |
|---|---|---|
| NEM | NEWMONT CORP | 2.00 |
Real Estate
| Ticker | Security Description | Deposit % |
|---|---|---|
| PSA | PUBLIC STORAGE | 2.05 |
| SPG | SIMON PROPERTY GROUP INC | 1.98 |
| VTR | VENTAS INC | 1.98 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| AEE | AMEREN CORPORATION | 2.02 |
| CMS | CMS ENERGY CORP | 1.99 |
| ED | CONSOLIDATED EDISON INC | 2.01 |
| DTE | DTE ENERGY COMPANY | 1.97 |
| DUK | DUKE ENERGY CORP | 1.96 |
| EXC | EXELON CORP | 1.96 |
| FE | FIRSTENERGY CORP | 1.98 |
| NEE | NEXTERA ENERGY INC | 1.98 |
| PNW | PINNACLE WEST CAPITAL | 1.96 |
| PPL | PPL CORP | 1.98 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.94 |
| SRE | SEMPRA | 1.97 |
| SO | SOUTHERN CO/THE | 1.97 |
| WEC | WEC ENERGY GROUP INC | 2.00 |
| XEL | XCEL ENERGY INC | 2.00 |
Summary
Description
-
Trust Name Defensive 50 Equities, 48
-
Trust Symbol STDFVX
Deposit Data
-
Deposit Date 08/11/2026
-
Termination Date 11/16/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.2269
CUSIP
-
Cash Cusip 83208J625
-
Reinvest Cusip 83208J633
-
Fee Cash Cusip 83208J641
-
Fee Invest Cusip 83208J658
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.