Dorsey Wright® International Momentum, 44
Back to All Primary TrustsPortfolio Holdings by Security (As of Deposit Date)
| Ticker | Security Description | Deposit % |
|---|---|---|
| ABBNY | ABB LTD-SPON ADR | 2.02 |
| AER | AERCAP HOLDINGS NV | 2.05 |
| AMKBY | A P MOLLER-MAERSK-B-UNSP ADR | 2.01 |
| AMX | AMERICA MOVIL SAB DE CV | 2.01 |
| ASML | ASML HOLDING NV-NY REG SHS | 1.58 |
| ASND | ASCENDIS PHARMA A/S | 2.10 |
| BBVA | BANCO BILBAO VIZCAYA-SP ADR | 2.02 |
| BLX | BLADEX INC | 2.00 |
| BTI | BRITISH AMERICAN TOB-SP ADR | 1.98 |
| CAIXY | CAIXABANK- UNSPON ADR | 2.01 |
| CFRUY | CIE FINANCIERE RICH-UNSP ADR | 2.01 |
| CPA | COPA HOLDINGS SA-CLASS A | 2.00 |
| CX | CEMEX SAB-SPONS ADR PART CER | 1.99 |
| DAC | DANAOS CORP | 2.02 |
| DHT | DHT HOLDINGS INC | 1.99 |
| EBKDY | ERSTE GROUP BANK AG-SPON ADR | 2.03 |
| ELPC | CIA PARANAENSE DE ENER-ADR | 2.00 |
| ENGIY | ENGIE-SPON ADR | 2.01 |
| ENIC | ENEL CHILE SA-ADR | 2.02 |
| FMX | FOMENTO ECONOMICO MEX-SP ADR | 1.97 |
| FRCOY | FAST RETAILING CO-UNSPON ADR | 2.02 |
| GGB | GERDAU SA -SPON ADR | 2.01 |
| GMAB | GENMAB A/S -SP ADR | 2.03 |
| HSBC | HSBC HOLDINGS PLC-SPONS ADR | 1.98 |
| IHG | INTERCONTINENTAL HOTELS-ADR | 1.99 |
| ING | ING GROEP N.V.-SPONSORED ADR | 2.00 |
| IRS | IRSA -SP ADR | 2.02 |
| JOYY | JOYY INC-ADR | 1.98 |
| KKPNY | KONINKLIJKE KPN NV - SP ADR | 2.02 |
| MMYT | MAKEMYTRIP LTD | 2.00 |
| MT | ARCELORMITTAL-NY REGISTERED | 2.02 |
| NGG | NATIONAL GRID PLC-SP ADR | 2.03 |
| NTOIY | NESTE OYJ - UNSP ADR | 2.02 |
| NVS | NOVARTIS AG-SPONSORED ADR | 2.00 |
| OTLY | OATLY GROUP AB | 1.99 |
| OTSKY | OTSUKA HOLDINGS CO LTD- UNSP | 2.02 |
| PUBGY | PUBLICIS GROUPE-ADR | 2.00 |
| REPYY | REPSOL SA-SPONSORED ADR | 2.02 |
| RYCEY | ROLLS-ROYCE HOLDINGS-SP ADR | 2.00 |
| SAFRY | SAFRAN SA-UNSPON ADR | 2.00 |
| SAN | BANCO SANTANDER SA-SPON ADR | 2.01 |
| SE | SEA LTD-ADR | 1.99 |
| SIEGY | SIEMENS AG-SPONS ADR | 2.04 |
| TEVA | TEVA PHARMACEUTICAL-SP ADR | 2.05 |
| TGOPY | 3I GROUP PLC-UNSPON ADR | 2.01 |
| TS | TENARIS SA-ADR | 2.03 |
| TSCDY | TESCO PLC-SPONSORED ADR | 2.00 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 1.91 |
| UGP | ULTRAPAR PARTICPAC-SPON ADR | 2.00 |
| UNCRY | UNICREDIT SPA-ADR | 1.99 |
Communication Services
| Ticker | Security Description | Deposit % |
|---|---|---|
| AMX | AMERICA MOVIL SAB DE CV | 2.01 |
| JOYY | JOYY INC-ADR | 1.98 |
| KKPNY | KONINKLIJKE KPN NV - SP ADR | 2.02 |
| PUBGY | PUBLICIS GROUPE-ADR | 2.00 |
Consumer Discretionary
| Ticker | Security Description | Deposit % |
|---|---|---|
| CFRUY | CIE FINANCIERE RICH-UNSP ADR | 2.01 |
| FRCOY | FAST RETAILING CO-UNSPON ADR | 2.02 |
| IHG | INTERCONTINENTAL HOTELS-ADR | 1.99 |
| MMYT | MAKEMYTRIP LTD | 2.00 |
| SE | SEA LTD-ADR | 1.99 |
| UGP | ULTRAPAR PARTICPAC-SPON ADR | 2.00 |
Consumer Staples
| Ticker | Security Description | Deposit % |
|---|---|---|
| BTI | BRITISH AMERICAN TOB-SP ADR | 1.98 |
| FMX | FOMENTO ECONOMICO MEX-SP ADR | 1.97 |
| OTLY | OATLY GROUP AB | 1.99 |
| TSCDY | TESCO PLC-SPONSORED ADR | 2.00 |
Energy
| Ticker | Security Description | Deposit % |
|---|---|---|
| DHT | DHT HOLDINGS INC | 1.99 |
| NTOIY | NESTE OYJ - UNSP ADR | 2.02 |
| REPYY | REPSOL SA-SPONSORED ADR | 2.02 |
| TS | TENARIS SA-ADR | 2.03 |
Financials
| Ticker | Security Description | Deposit % |
|---|---|---|
| TGOPY | 3I GROUP PLC-UNSPON ADR | 2.01 |
| BBVA | BANCO BILBAO VIZCAYA-SP ADR | 2.02 |
| SAN | BANCO SANTANDER SA-SPON ADR | 2.01 |
| BLX | BLADEX INC | 2.00 |
| CAIXY | CAIXABANK- UNSPON ADR | 2.01 |
| EBKDY | ERSTE GROUP BANK AG-SPON ADR | 2.03 |
| HSBC | HSBC HOLDINGS PLC-SPONS ADR | 1.98 |
| ING | ING GROEP N.V.-SPONSORED ADR | 2.00 |
| UNCRY | UNICREDIT SPA-ADR | 1.99 |
Health Care
| Ticker | Security Description | Deposit % |
|---|---|---|
| ASND | ASCENDIS PHARMA A/S | 2.10 |
| GMAB | GENMAB A/S -SP ADR | 2.03 |
| NVS | NOVARTIS AG-SPONSORED ADR | 2.00 |
| OTSKY | OTSUKA HOLDINGS CO LTD- UNSP | 2.02 |
| TEVA | TEVA PHARMACEUTICAL-SP ADR | 2.05 |
Industrials
| Ticker | Security Description | Deposit % |
|---|---|---|
| AMKBY | A P MOLLER-MAERSK-B-UNSP ADR | 2.01 |
| ABBNY | ABB LTD-SPON ADR | 2.02 |
| AER | AERCAP HOLDINGS NV | 2.05 |
| CPA | COPA HOLDINGS SA-CLASS A | 2.00 |
| DAC | DANAOS CORP | 2.02 |
| RYCEY | ROLLS-ROYCE HOLDINGS-SP ADR | 2.00 |
| SAFRY | SAFRAN SA-UNSPON ADR | 2.00 |
| SIEGY | SIEMENS AG-SPONS ADR | 2.04 |
Information Technology
| Ticker | Security Description | Deposit % |
|---|---|---|
| ASML | ASML HOLDING NV-NY REG SHS | 1.58 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 1.91 |
Materials
| Ticker | Security Description | Deposit % |
|---|---|---|
| MT | ARCELORMITTAL-NY REGISTERED | 2.02 |
| CX | CEMEX SAB-SPONS ADR PART CER | 1.99 |
| GGB | GERDAU SA -SPON ADR | 2.01 |
Real Estate
| Ticker | Security Description | Deposit % |
|---|---|---|
| IRS | IRSA -SP ADR | 2.02 |
Utilities
| Ticker | Security Description | Deposit % |
|---|---|---|
| ELPC | CIA PARANAENSE DE ENER-ADR | 2.00 |
| ENIC | ENEL CHILE SA-ADR | 2.02 |
| ENGIY | ENGIE-SPON ADR | 2.01 |
| NGG | NATIONAL GRID PLC-SP ADR | 2.03 |
Summary
Description
-
Trust Name Dorsey Wright® International Momentum, 44
-
Trust Symbol STDWRX
Deposit Data
-
Deposit Date 08/11/2026
-
Termination Date 11/16/2027
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.1838
CUSIP
-
Cash Cusip 83208J666
-
Reinvest Cusip 83208J674
-
Fee Cash Cusip 83208J682
-
Fee Invest Cusip 83208J690
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 07/01/2025. If the Trust deposited after, or 90 days prior to, 07/01/2025, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.