Morningstar Dividend Yield Select, 32
Back to All Secondary TrustsPortfolio Holdings by Security (As of Deposit Date)
Ticker | Security Description | Deposit % |
---|---|---|
AEP | American Electric Power Company, Inc. | 1.98 |
ALE | ALLETE, Inc. | 2.02 |
AM | Antero Midstream Corporation | 1.99 |
AMCR | Amcor plc | 2 |
APAM | Artisan Partners Asset Management Inc. | 1.98 |
CALM | Cal-Maine Foods, Inc. | 1.93 |
CLX | The Clorox Company | 2.02 |
CTRA | Coterra Energy Inc. | 1.98 |
CVX | Chevron Corporation | 2.03 |
DRI | Darden Restaurants, Inc. | 1.98 |
DTM | DT Midstream, Inc. | 2.01 |
DUK | Duke Energy Corporation | 1.95 |
DVN | Devon Energy Corporation | 2.02 |
EIX | Edison International | 1.99 |
EVRG | Evergy, Inc. | 2 |
FE | FirstEnergy Corp. | 1.99 |
GILD | Gilead Sciences, Inc. | 1.96 |
GIS | General Mills, Inc. | 2.01 |
KMB | Kimberly-Clark Corporation | 2.01 |
KMI | Kinder Morgan, Inc. | 2 |
KO | The Coca-Cola Company | 2.01 |
LAZ | Lazard Ltd. | 1.97 |
LNT | Alliant Energy Corporation | 1.99 |
LYB | LyondellBasell Industries NV | 2 |
MC | Moelis & Company | 2.04 |
MDT | Medtronic public limited company | 1.97 |
MO | Altria Group, Inc. | 2.01 |
MRK | Merck & Co., Inc. | 1.99 |
NI | NiSource Inc. | 2.01 |
NJR | New Jersey Resources Corporation | 2 |
OGE | OGE Energy Corp. | 1.99 |
OKE | ONEOK, Inc. | 2.03 |
PAYX | Paychex, Inc. | 2.02 |
PEG | Public Service Enterprise Group Incorporated | 1.96 |
PEP | PepsiCo, Inc. | 2.04 |
PG | The Procter & Gamble Company | 1.99 |
PM | Philip Morris International Inc. | 2.01 |
PNC | The PNC Financial Services Group, Inc. | 1.97 |
PPL | PPL Corporation | 1.99 |
PSX | Phillips 66 | 2.03 |
REYN | Reynolds Consumer Products, Inc. | 1.98 |
SO | The Southern Company | 1.98 |
SRE | Sempra | 2.02 |
TROW | T. Rowe Price Group, Inc. | 1.98 |
WEC | WEC Energy Group, Inc. | 2 |
WMB | The Williams Companies, Inc. | 1.99 |
WSO | Watsco, Inc. | 2.16 |
WTRG | Essential Utilities, Inc. | 1.99 |
WU | The Western Union Company | 1.99 |
XOM | Exxon Mobil Corporation | 2.04 |
Consumer Discretionary
Ticker | Security Description | Deposit % |
---|---|---|
DRI | Darden Restaurants, Inc. | 1.98 |
Consumer Staples
Ticker | Security Description | Deposit % |
---|---|---|
MO | Altria Group, Inc. | 2.01 |
CALM | Cal-Maine Foods, Inc. | 1.93 |
CLX | The Clorox Company | 2.02 |
KO | The Coca-Cola Company | 2.01 |
GIS | General Mills, Inc. | 2.01 |
KMB | Kimberly-Clark Corporation | 2.01 |
PEP | PepsiCo, Inc. | 2.04 |
PM | Philip Morris International Inc. | 2.01 |
PG | The Procter & Gamble Company | 1.99 |
REYN | Reynolds Consumer Products, Inc. | 1.98 |
Energy
Ticker | Security Description | Deposit % |
---|---|---|
AM | Antero Midstream Corporation | 1.99 |
CVX | Chevron Corporation | 2.03 |
CTRA | Coterra Energy Inc. | 1.98 |
DVN | Devon Energy Corporation | 2.02 |
DTM | DT Midstream, Inc. | 2.01 |
XOM | Exxon Mobil Corporation | 2.04 |
KMI | Kinder Morgan, Inc. | 2 |
OKE | ONEOK, Inc. | 2.03 |
PSX | Phillips 66 | 2.03 |
WMB | The Williams Companies, Inc. | 1.99 |
Financials
Ticker | Security Description | Deposit % |
---|---|---|
APAM | Artisan Partners Asset Management Inc. | 1.98 |
LAZ | Lazard Ltd. | 1.97 |
MC | Moelis & Company | 2.04 |
PNC | The PNC Financial Services Group, Inc. | 1.97 |
TROW | T. Rowe Price Group, Inc. | 1.98 |
WU | The Western Union Company | 1.99 |
Health Care
Ticker | Security Description | Deposit % |
---|---|---|
GILD | Gilead Sciences, Inc. | 1.96 |
MDT | Medtronic public limited company | 1.97 |
MRK | Merck & Co., Inc. | 1.99 |
Industrials
Ticker | Security Description | Deposit % |
---|---|---|
PAYX | Paychex, Inc. | 2.02 |
WSO | Watsco, Inc. | 2.16 |
Materials
Ticker | Security Description | Deposit % |
---|---|---|
AMCR | Amcor plc | 2 |
LYB | LyondellBasell Industries NV | 2 |
Utilities
Ticker | Security Description | Deposit % |
---|---|---|
ALE | ALLETE, Inc. | 2.02 |
LNT | Alliant Energy Corporation | 1.99 |
AEP | American Electric Power Company, Inc. | 1.98 |
DUK | Duke Energy Corporation | 1.95 |
EIX | Edison International | 1.99 |
WTRG | Essential Utilities, Inc. | 1.99 |
EVRG | Evergy, Inc. | 2 |
FE | FirstEnergy Corp. | 1.99 |
NJR | New Jersey Resources Corporation | 2 |
NI | NiSource Inc. | 2.01 |
OGE | OGE Energy Corp. | 1.99 |
PPL | PPL Corporation | 1.99 |
PEG | Public Service Enterprise Group Incorporated | 1.96 |
SRE | Sempra | 2.02 |
SO | The Southern Company | 1.98 |
WEC | WEC Energy Group, Inc. | 2 |
Summary
Description
-
Trust Name Morningstar Dividend Yield Select, 32
-
Trust Symbol STMDFX
-
ML Symbol STMSD32
Deposit Data
-
Deposit Date 02/04/2025
-
Termination Date 20260512
-
Minimum Investment 100
-
Distribution Frequency Monthly (if any)
-
Initial Public Offer Price $10.00
-
Historical 12-Month Dist.* 0.3454
CUSIP
-
Cash Cusip 83207W221
-
Reinvest Cusip 83207W239
-
Fee Cash Cusip 83207W247
-
Fee Invest Cusip 83207W254
Documents
*The Historical 12-Month Distribution of Trust Holdings is as of 10/01/2024. If the Trust deposited after, or 90 days prior to, 10/01/2024, the distribution is as of deposit date. The Historical 12-Month Distribution is calculated by taking the weighted average of the regular income distributions paid by the securities included in the trust’s portfolio over the 12 months preceding the trust’s date of deposit reduced to account for the effects of trust fees and expenses. This historical distribution is for illustrative purposes only and is not indicative of amounts that will actually be distributed by the trust. The distributions paid by the trust may be higher or lower than the amount shown above due to factors including, but not limited to, changes in the price of trust units, changes (including reductions) in distributions paid by issuers, changes in actual trust expenses and sales of securities in the portfolio. There is no guarantee that the issuers of the securities included in the trust will pay any distributions in the future.